| Rank | Love % | |||
|---|---|---|---|---|
| 1 | EchoSign | 100.00 | EchoSign Love | EchoSign Hate |
| 2 | Concrete5 | 100.00 | Concrete5 Love | Concrete5 Hate |
| 3 | sitecore | 100.00 | sitecore Love | sitecore Hate |
| 4 | Umbraco | 95.92 | Umbraco Love | Umbraco Hate |
| 5 | Kentico | 92.86 | Kentico Love | Kentico Hate |
| 6 | SilverStripe | 80.00 | SilverStripe Love | SilverStripe Hate |
| 7 | Drupal | 61.66 | Drupal Love | Drupal Hate |
| All Content Management Systems CMS | 60.13 | |||
| 8 | Typo3 | 57.45 | Typo3 Love | Typo3 Hate |
| 9 | Plone | 51.72 | Plone Love | Plone Hate |
| 10 | Joomla | 40.98 | Joomla Love | Joomla Hate |
DIE JOOMLA DIEEEEEEEEE
- Joomla
concrete 5 cooked me breakfast, cured my cold, saved the economy, scratched my back, and it was easier than a drunk girl with daddy issues. all those other CMS suck, ...
- Concrete5
The architecture is completely wrong. It can't even tell you how many comments are in an article; nor how many members you have!
- Polopoly